|
Arrow Engines Meakin Masters 2012 End of Round Placings 1:8 i.c. OFF ROAD Truggy Saturday, Jan 21 2012 12:33:50 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian HALEY | TEAM C / VP PRO, TEAM C, NITRO-X, JS RACIN | 015/00:10:04.554 - 200 | 015/00:10:04.554 - 100 | 015/00:10:08.845 - 100 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 2 | Nathan BARTHOLDT | team durango / venom australia / team dur | 015/00:10:10.865 - 197 | 013/00:09:11.335 - 98 | 015/00:10:10.865 - 99 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 3 | Chris KIZMANN | 015/00:10:34.921 - 195 | 015/00:10:34.921 - 99 | 014/00:10:11.343 - 96 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | ||
| 4 | Mick ROBINSON | Losi 8 2.0T / OS | 014/00:09:54.511 - 194 | 013/00:09:28.494 - 97 | 014/00:09:54.511 - 97 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 5 | Paul ANDRYC | Losi Eight-T 2.0 / O.S SPEED | 015/00:10:42.520 - 191 | 012/00:10:24.476 - 93 | 015/00:10:42.520 - 98 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 6 | Tyson WEBB | QLD | Wobblyboot Racing / Mugen MBX5T / Argus A5 | 013/00:10:45.686 - 190 | 012/00:10:03.105 - 95 | 013/00:10:45.686 - 95 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Corey BENNETT | QLD | 013/00:10:44.924 - 189 | 013/00:10:44.924 - 96 | 012/00:10:23.928 - 93 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 8 | Anthony DAMICO | Null | Darryl Patti / Darryl Patti / | 013/00:10:48.983 - 188 | 012/00:10:13.599 - 94 | 013/00:10:48.983 - 94 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Chris MCINNES | MBX6T / | 012/00:10:27.849 - 182 | 012/00:10:27.849 - 92 | 011/00:10:04.990 - 90 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 10 | Stu MCGAVIN | 012/00:10:29.738 - 182 | 011/00:09:10.724 - 90 | 012/00:10:29.738 - 92 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | ||
| 11 | Richard MATURANEC | Losi 8 2.0T / Argus A52 Purple Rush | 011/00:09:38.687 - 178 | 011/00:09:38.687 - 89 | 011/00:10:32.313 - 89 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 12 | Stephen DOBLO | Null | 011/00:10:18.303 - 175 | 011/00:10:18.303 - 88 | 008/00:10:03.388 - 87 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 13 | Geoff HOLLAND | Null | Mugen MBX6T / | 010/00:10:35.627 - 174 | 010/00:10:44.236 - 86 | 010/00:10:35.627 - 88 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 14 | Jeff XUEREB | Null | 010/00:09:49.141 - 173 | 010/00:09:49.141 - 87 | 002/00:01:37.397 - 86 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 15 | Ryan GREEN | Null | 012/00:10:30.268 - 91 | 000/00:00:00.000 - 0 | 012/00:10:30.268 - 91 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 16 | Lyndon FRY | Null | 011/00:08:46.967 - 91 | 011/00:08:46.967 - 91 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 17 | Mick WOOLEY | home dc / home dc / | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 18 | Ben PATTI | Null | Pro Buggy RC, CRE Engines / | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 19 | Lucas AULBURY | Moooooooo Cow / MBX6T / Ninja | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 20 | Andrew BROOK | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54