AKA IMPACT Rnd 5
End of Round Placings 1:8 i.c. OFF ROAD Buggy
Sunday, Mar 18 2012 14:12:37
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Shane FREIBERG Serpent S811 / OS-speed WC11 011/00:07:10.126 - 299 011/00:07:15.326 - 100 011/00:07:10.126 - 100 011/00:07:11.289 - 99 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Tony NETTLETON UK PURPLE RUSH FUELS / Savox/AKA/JVD / Team C 011/00:07:11.728 - 296 011/00:07:18.393 - 99 010/00:07:03.577 - 99 011/00:07:11.728 - 98 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Aaron STRINGER QLD JQ THE Car, RB, AT Fuels, Futaba, JVD, Swe 012/00:07:32.201 - 288 001/00:07:21.479 - 91 010/00:07:11.014 - 97 012/00:07:32.201 - 100 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Dave RUDDELL QLD Blooved.com / JQ Products, Byron Fuels, Sw 011/00:07:32.719 - 288 011/00:07:32.719 - 97 010/00:07:05.841 - 98 009/00:07:08.912 - 93 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Ben MEYER Concept Hobbies / The Car / Argus A52 011/00:07:23.473 - 287 011/00:07:23.473 - 98 009/00:07:44.059 - 92 011/00:07:26.441 - 97 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Ian FORD Null 010/00:07:26.519 - 284 009/00:06:50.621 - 94 009/00:07:19.760 - 95 010/00:07:26.519 - 95 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Craig LOHSE Close Fitting / MBX6 / OS 010/00:07:31.981 - 283 009/00:06:05.331 - 96 010/00:07:31.981 - 96 008/00:07:35.849 - 91 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Paul MYLONAS QLD Pro Buggy RC / Mugen MBX6 / Werks 010/00:07:55.698 - 280 009/00:06:37.294 - 95 003/00:07:03.279 - 91 010/00:07:55.698 - 94 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Agustin SALCEDO QLD TEAM Voodoo / Associated RC8 / Novarossi 009/00:07:35.808 - 277 007/00:07:08.311 - 92 009/00:07:39.786 - 93 009/00:07:35.808 - 92 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Corey BENNETT QLD I CAN'T AFFORD IT RACING / XRay 808 / AXE 009/00:07:20.149 - 187 009/00:07:20.149 - 93 009/00:07:22.387 - 94 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Kristian LOHSE 010/00:07:05.480 - 96 000/00:00:00.000 - 0 000/00:00:00.000 - 0 010/00:07:05.480 - 96 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54