Round 12
End of Round Placings 1:8 i.c. OFF ROAD Buggy
Sunday, Dec 11 2011 11:49:27
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Steve PERRY Team Losi / Losi 8 2.0 / Novarossi 011/00:07:31.852 010/00:07:11.740 011/00:07:31.852 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Mitchell MCALLAN Losi 8 2.0 / OS VSpec 011/00:07:40.935 011/00:07:40.935 010/00:07:29.096 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Dave RUDDELL QLD JQ Products, Byron Fuels, AKA, Tecnopower, 010/00:07:07.102 010/00:07:09.113 010/00:07:07.102 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Tony NETTLETON QLD Byron Fuel/Savox/AKA/JVD/Concept Hobbies / 010/00:07:07.499 010/00:07:07.499 010/00:07:09.976 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Mark ANDREW QLD RC8 / RB 010/00:07:12.408 010/00:07:35.162 010/00:07:12.408 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Robert FURLONG rc8b / 010/00:07:26.830 010/00:07:29.668 010/00:07:26.830 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Bruce AIREY QLD 010/00:07:45.607 009/00:07:08.882 010/00:07:45.607 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Mike STEEL QLD RC8B / Novarossi 009/00:07:04.854 009/00:07:04.854 003/00:02:17.128 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Chris STURDY Null 009/00:07:28.444 009/00:07:28.444 008/00:07:05.267 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Aaron LAWLER 009/00:07:37.900 009/00:07:37.900 008/00:07:49.206 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Ben MEYER Concept Hobbies / The Car / Argus A52 008/00:05:45.789 008/00:05:45.789 002/00:01:21.246 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Mick TROTTER RC8B / 007/00:05:07.346 007/00:07:07.911 007/00:05:07.346 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Corey BENNETT QLD I CAN'T AFFORD IT RACING / XRay 808 / AXE 007/00:06:15.066 007/00:08:01.327 007/00:06:15.066 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Bryn UPSHALL 006/00:04:59.966 000/00:00:00.000 006/00:04:59.966 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Shane FULLER Losi 8 2.0 / Alpha 006/00:05:27.696 006/00:05:27.696 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Kyle GRIPSKE Null 006/00:07:05.167 006/00:07:05.167 006/00:07:14.813 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Dylan PIOTT Null 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54